Please note: the following are our recommended measurements but as we all know, bodies come in all shapes and sizes, and dimensions may slightly differ per style. If you have any questions please reach out to us via: Whatsapp or our shop chat
If you are in between sizes, we usually recommend going up a size for extra comfort.
Bralette size chart
CUP | A | B | C | D | DD/E | DDD/F | |
BAND (USA/UK) | EU | ||||||
28 | 60 | XS | S | M | |||
30 | 65 | XS | XS | S | M | L | |
32 | 70 | XS | XS | S | M | L | |
34 | 75 | S | M | L | XL | ||
36 | 80 | L | XL | XXL | |||
38 | 85 | XL | XXL | ||||
40 | 90 | XXL |
Underwire bra size chart
USA/UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
A | XS | ||||||
B | XS | XS | S | M | L | XL | |
C | XS | S | M | M | L | XL | XXL |
D | M | M | L | XL | XXL | ||
DD | M | L | XL | XXL | |||
F | XXL |
Body measurements
(inches)
Size | Bust | Underbust | Waist | Hip |
XS | 30 - 32.5 | 25.5 - 26.5 | 24- 25 | 34 - 35.5 |
S | 33 -34.5 | 26 -28.5 | 25.5 - 27.5 | 36 - 37 |
M | 35 -36.5 | 28.5 - 30.5 | 28 - 30 | 37.5 - 38.5 |
L | 37- 38.5 | 30.5 -32.5 | 30.5 - 32 | 39 - 40 |
XL | 39 - 40.5 | 32.5 -34.5 | 32.5 - 34 | 40.5 - 42 |
XXL | 41 - 42.5 | 34 - 37 | 34.5 - 37 | 42.5 - 44 |
(cm)
Size | Bust | Underbust | Waist | Hip |
XS | 77-83 | 65 -68 | 60 - 64 | 87 - 90 |
S | 84 - 88 | 69 -72 | 65 - 70 | 91 - 94 |
M | 89 - 93 | 73 - 77 | 71 - 76 | 95 - 98 |
L | 94 -98 | 78 - 82 | 77 - 82 | 99 - 102 |
XL | 99-103 | 83 - 87 | 83 - 87 | 103 - 107 |
XXL | 104-110 | 88 - 96 | 88 - 96 | 108 - 112 |
Panties with sizes 1-2-3
Measurements (inches)
Size | Waist | Hip |
1 (XS-S) | 24- 27.5 |
34 - 37
|
2 (M-L) |
28 - 32
|
37.5 - 40
|
3 (XL-XXL) |
32.5 - 37
|
40.5 - 44
|
Measurements (cm)
Size | Waist | Hip |
1 (XS-S) | 60 - 70 |
87 - 94
|
2 (M-L) |
71 - 82
|
95 - 102
|
3 (XL-XXL) |
83 - 96
|
103 - 112
|